Servera Statistika :: hns.stn.lv

43,715 players rank out of 43,715 total
(Statistika tiek atjaunota katru dienu 5:00)

Previous 1 2 3 4 5 ... 434 435 436 437 438 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

2320 Diff: -27 lv low hns skill? 4,630 6,058 0.76 227 4.90% 478:04:35 103.23 Diff: +3.78
189 Diff: -2 lv RonkeM 3,801 3,635 1.05 288 7.58% 294:03:46 153.92 Diff: -0.53
600 Diff: -1 lv HNSlv` -.- 3,485 3,670 0.95 176 5.05% 249:40:27 129.98 Diff: -0.09
55 Diff: -1 lv djonja 3,329 4,611 0.72 267 8.02% 340:23:00 188.25 no change
1643 Diff: -1 lv melnz 3,013 6,105 0.49 129 4.28% 404:08:20 110.22 Diff: -13.26
10 Diff: +1 lv liliputs 2,585 2,318 1.12 134 5.18% 172:01:29 254.38 no change
176 Diff: +2 lv epL. 2,217 2,344 0.95 199 8.98% 189:29:54 155.08 no change
209 Diff: +755 lv bhop ? 2,111 2,963 0.71 112 5.31% 172:43:51 152.35 Diff: +31.93
900 Diff: -1 hu bhopnoob 2,053 4,950 0.41 134 6.53% 297:08:21 121.73 Diff: -0.80
637 Diff: +3 lv cropp 1,894 3,769 0.50 117 6.18% 213:35:46 128.53 Diff: -4.14
624 Diff: -136 lv Shine* 1,771 4,524 0.39 99 5.59% 333:13:22 128.98 Diff: -6.48
3550 Diff: -1 lv Puika^ 1,707 2,360 0.72 110 6.44% 204:47:57 90.93 Diff: +6.61
107 Diff: +1 lv Eagle^ 1,483 2,598 0.57 107 7.22% 170:58:12 171.61 Diff: -18.83
235 Diff: -1 lv HNSlv`ynex 1,399 2,185 0.64 116 8.29% 140:51:52 150.22 Diff: -0.71
885 Diff: +144 lv [Nsn] sponge bob :D 1,382 3,679 0.38 147 10.64% 282:06:12 122.16 Diff: +2.86
214 Diff: -1 lv Who Am I ? | DontSleep 1,375 1,901 0.72 122 8.87% 163:53:33 151.93 Diff: +6.08
145 Diff: +19 kukulu ` 1,337 2,298 0.58 86 6.43% 205:37:47 162.08 Diff: +4.16
333 Diff: -1 lv KiKa. 1,254 1,806 0.69 82 6.54% 137:40:21 142.24 no change
47 Diff: -1 lv gerkis 1,237 2,097 0.59 90 7.28% 163:35:18 192.50 Diff: -1.36
34 Diff: +8 lv Plaid 1,209 1,623 0.74 100 8.27% 127:28:34 203.83 Diff: +48.83
3206 Diff: -1 lv Edgars.L. 1,172 2,542 0.46 119 10.15% 204:11:39 94.37 Diff: -2.00
6 Diff: +1 lv Spridzeklis 1,136 1,056 1.08 87 7.66% 116:10:43 258.79 Diff: +0.59
97 Diff: +1 lv syl8r 1,109 1,269 0.87 106 9.56% 92:02:57 173.36 Diff: -4.51
692 Diff: +4 ee latlED 1,048 1,967 0.53 64 6.11% 282:35:51 126.99 no change
147 Diff: -1 lv eKs. 1,046 1,257 0.83 78 7.46% 104:22:59 161.45 Diff: -3.36
4782 Diff: -1 lv ganjadust_ 1,032 2,281 0.45 95 9.21% 147:48:35 75.17 Diff: -12.86
4457 Diff: -1 lv Eyezz 1,018 1,921 0.53 76 7.47% 141:02:55 80.54 Diff: -4.92
4652 Diff: -1 lv Technique` 1,001 2,375 0.42 77 7.69% 222:18:48 77.63 no change
437 Diff: -1 lv HNSlv`bhop ? 997 1,328 0.75 44 4.41% 112:37:33 135.87 Diff: +5.81
991 Diff: -1 lv TranceX 986 1,535 0.64 53 5.38% 88:29:25 120.01 Diff: -0.62
1148 Diff: -1 lv steamy 976 1,703 0.57 39 4.00% 122:43:33 116.88 Diff: -4.61
254 Diff: -1 lv PINPIS 930 1,297 0.72 39 4.19% 112:38:28 148.19 no change
58 Diff: -1 lv Hobo 924 836 1.11 79 8.55% 93:08:40 187.59 Diff: -15.04
25 Diff: -1 lv Siruan 913 1,249 0.73 53 5.81% 99:22:40 220.75 no change
273 Diff: -1 lv Fistfucker 890 1,340 0.66 54 6.07% 107:15:13 146.87 Diff: -3.90
521 Diff: -1 lv DICKPHONE!?! 883 1,160 0.76 63 7.13% 82:31:24 132.61 no change
7 Diff: +1 lv 127 822 824 1.00 33 4.01% 75:36:18 258.55 Diff: -6.04
57 Diff: +39 lv ynex 817 852 0.96 60 7.34% 90:33:17 187.78 Diff: +13.92
1641 Diff: -1 sutkA` 793 1,052 0.75 85 10.72% 166:39:18 110.25 Diff: -7.25
11 Diff: +2 lv CMONLYY 789 949 0.83 57 7.22% 92:50:24 250.49 Diff: +3.37
1629 Diff: -1 lv shittypants 784 1,745 0.45 52 6.63% 149:14:56 110.38 Diff: -2.25
697 Diff: +4 Mirtant. 769 1,102 0.70 75 9.75% 183:38:36 126.88 no change
1415 Diff: -1 lv p1sJka_Bob 768 911 0.84 65 8.46% 136:45:24 113.16 Diff: +2.65
116 Diff: -32 lv Furfurols 750 930 0.81 33 4.40% 53:53:25 169.00 Diff: -6.98
191 Diff: +2 Bugjumper 750 1,584 0.47 47 6.27% 101:11:22 153.84 no change
3272 Diff: -1 lv Kebabs | Aizrijies 742 1,277 0.58 41 5.53% 145:33:56 93.71 Diff: -19.99
464 Diff: -1 HNSTN.lv | low hns skill? 714 901 0.79 34 4.76% 56:03:07 134.86 Diff: -7.45
552 Diff: -1 lv Sorry :p 709 1,222 0.58 55 7.76% 154:27:14 131.51 Diff: -3.63
1288 Diff: -1 it cukish^ 705 1,101 0.64 40 5.67% 95:22:23 114.83 no change
38 Diff: -1 lv foksA` 704 771 0.91 36 5.11% 91:04:38 199.22 Diff: -8.77
364 Diff: -1 lv joker 697 993 0.70 81 11.62% 82:33:31 140.28 Diff: -10.36
346 Diff: -1 lv Letsbounce- 694 946 0.73 36 5.19% 122:13:32 141.59 Diff: +5.06
523 Diff: -1 lv paklaajs. 686 1,639 0.42 50 7.29% 155:19:43 132.56 no change
2438 Diff: -1 lv IroniC 666 1,011 0.66 44 6.61% 80:30:13 102.05 Diff: -2.47
1030 Diff: -1 lv acky 661 1,332 0.50 31 4.69% 87:21:56 119.30 Diff: +2.21
100 Diff: +1 be BTR _NooB_@@@ 653 1,104 0.59 45 6.89% 82:31:05 172.72 no change
425 Diff: -1 lv []Nazhuks` 643 1,403 0.46 35 5.44% 100:52:25 136.79 Diff: -2.00
855 Diff: +1 lv melna pantera 628 1,250 0.50 42 6.69% 116:02:25 122.87 Diff: +4.57
69 Diff: +1 be crawl 615 938 0.66 49 7.97% 104:42:02 183.50 no change
126 Diff: +1 curznE` 612 954 0.64 50 8.17% 77:32:47 165.76 Diff: -2.06
608 Diff: -1 lv eek a mouse 611 1,046 0.58 37 6.06% 73:16:08 129.65 Diff: -1.23
2273 Diff: -1 lv abcaz 609 795 0.77 58 9.52% 61:23:46 103.70 Diff: -3.41
1716 Diff: -1 lv TnQ` 608 1,311 0.46 40 6.58% 236:10:14 109.42 no change
1091 Diff: -1 lv BeZBaWiNiJ 599 1,683 0.36 72 12.02% 105:23:46 117.93 Diff: +70.44
355 Diff: -1 lv Geezus 597 1,481 0.40 40 6.70% 116:36:38 140.98 Diff: +3.79
32 Diff: +1 Oto bez biksis 596 913 0.65 66 11.07% 104:21:52 210.64 Diff: -13.81
194 Diff: -51 /ChoklaD/ 590 1,022 0.58 50 8.47% 77:41:05 153.55 Diff: -9.49
44 Diff: -1 lv Qww 582 670 0.87 23 3.95% 66:46:53 194.94 no change
260 Diff: -32 lv Amater# 573 906 0.63 32 5.58% 249:21:26 147.80 Diff: -3.88
196 Diff: +1 lv JumpeR* 570 1,117 0.51 16 2.81% 73:14:33 153.43 Diff: -1.75
810 Diff: +2 lv eylon 569 1,078 0.53 22 3.87% 75:01:42 123.83 Diff: +1.00
20 Diff: +3 lv GondonLike 562 718 0.78 50 8.90% 76:41:42 225.97 Diff: +5.39
3724 Diff: -1 lv stolenBMX|EbiO' 562 1,527 0.37 61 10.85% 83:46:41 89.18 Diff: -2.00
2047 Diff: -1 lv (C.N)extrem 557 1,437 0.39 35 6.28% 97:34:46 105.97 Diff: +7.35
112 Diff: +1 lv Micheal 555 692 0.80 26 4.68% 86:06:30 170.30 Diff: -9.15
1777 Diff: -1 lv LAGGER 534 1,180 0.45 55 10.30% 95:35:31 108.79 Diff: -8.05
578 Diff: -1 lv Skkar 530 772 0.69 33 6.23% 44:22:11 130.56 Diff: -3.00
54 Diff: -1 lv CITADELE 530 665 0.80 51 9.62% 52:39:31 188.61 Diff: +4.24
72 Diff: +1 se gundeSVAN. 511 571 0.89 49 9.59% 46:03:11 182.10 Diff: +8.09
29 Diff: -3 lv [LV]*<bracka>* 502 523 0.96 43 8.57% 88:30:33 215.11 Diff: -4.94
4653 Diff: -1 lv StormZ 502 1,634 0.31 41 8.17% 138:59:50 77.62 Diff: +3.37
2032 Diff: -1 lv defykah 491 863 0.57 47 9.57% 68:02:30 106.13 Diff: +16.18
70 Diff: +1 lv DontSleep 488 729 0.67 49 10.04% 62:23:26 182.94 Diff: -0.36
3709 Diff: -1 lv Bitch3zZ- 484 929 0.52 49 10.12% 464:08:46 89.33 no change
181 Diff: +2 lv Apple*BoY. :* 478 1,015 0.47 45 9.41% 88:30:35 154.70 Diff: -4.76
311 Diff: -1 lv bleF. 468 765 0.61 15 3.21% 45:18:49 143.72 Diff: +9.70
802 Diff: +2 lv Jersey Shore|Ronnie* 448 1,028 0.44 42 9.38% 71:06:29 124.00 no change
378 Diff: -1 domaaju. 440 441 1.00 47 10.68% 77:24:31 139.36 no change
2241 Diff: -1 lv IceCream .^ 437 847 0.52 26 5.95% 69:29:33 104.02 Diff: -15.53
593 Diff: -1 H.N.T 435 666 0.65 24 5.52% 67:10:48 130.19 no change
5063 Diff: -1 lv SUPER MAN 429 1,426 0.30 41 9.56% 100:05:19 68.38 no change
26 Diff: +1 it Sexiigais kuiliis 427 336 1.27 44 10.30% 96:39:52 219.00 Diff: +7.93
36 Diff: -1 lv Gochix 425 516 0.82 30 7.06% 57:16:10 201.21 Diff: +0.63
22 Diff: -1 lv Gandza_man 425 380 1.12 29 6.82% 65:16:26 225.58 no change
599 Diff: -1 lv duniks_lv 420 937 0.45 14 3.33% 81:56:10 129.99 Diff: +21.45
1538 Diff: -1 lv Spy***lv 411 714 0.58 28 6.81% 79:36:10 111.47 Diff: +5.00
1708 Diff: -1 lv ReTs* 408 710 0.57 30 7.35% 45:02:57 109.50 Diff: -2.00
4133 Diff: -1 lv Mildinja* 402 1,043 0.39 27 6.72% 75:51:25 84.72 Diff: +2.23
5006 Diff: -189 lv F**K Me Im Famous|||R.Pauls* 394 880 0.45 26 6.60% 109:07:25 70.19 Diff: -4.46
86 Diff: -1 lv berzerker 394 617 0.64 24 6.09% 49:45:21 175.31 Diff: -2.00
Copyright © 2009 - 2012, STN Spēļu portāls. // info{at}stn.lv
www.stn.lv v4.1| Vizuālais noformējums Sandis A., web izstrāde eternity_